| Sign In | Join Free | My portofva.com |
|
Model Number : TSM-DE19R
Place of Origin : Jiangsu, China
MOQ : 30pcs
Price : To be negotiated
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 200000 Watt/Watts per Week
Delivery Time : To be negotiated
Packaging Details : pallet
Brand Name : TSM-DE19R
Certification : CGC,ISO9001:2015,TUV SUD,PV,CNAS,
Material : Monocrystalline Silicon
Cell size : 210mmx182mm
Panel Efficiency : 21.5%
Panel Dimensions : 2384*1134*35mm
Type : PERC, Half Cell
Certificate : TUV/CE
Encapsulant material : EVA/POE
Tier 1 Photovoltaic Modules Solar Power Trina Solar Panels Vertex Mono PERC 560W-580W Solar Energy
➤ Excellent IAM and low light response performance verified by third parties
➤ Unique layout design provides enhanced resistance to shadow blocking
➤ Lower temperature coefficient (-0.34%) and lower operating temperature for more power generation
➤ Application of dense row technology, module efficiency increased to 21.5%
➤ Multi-Main Barrier (MBB) technology is applied to improve optical utilization, reduce series resistance and enhance current collection
➤ Application of innovative non-destructive cutting technology to reduce the risk of hidden cracks
➤ Improve PID resistance through cell process optimization and material control
➤ Mechanical load performance up to 5400 Pa on the front side and 2400 Pa on the back side
| Model No. | 530 | 535 | 540 | 545 | 550 | 555 | 560 |
| Warranty | |||||||
| Product Warranty | 12 Years | ||||||
| Power Warranty | 25 Years of 84.8% Output Power | ||||||
| Electrical Data at STC | |||||||
| Maximum Power (Pmax) | 530 Wp | 535 Wp | 540 Wp | 545 Wp | 550 Wp | 555 Wp | 560 Wp |
| Voltage at Maximum Power (Vmpp) | 30.8 V | 31 V | 31.2 V | 31.4 V | 31.6 V | 31.8 V | 32 V |
| Current at Maximum Power (Impp) | 17.21 A | 17.28 A | 17.33 A | 17.37 A | 17.4 A | 17.45 A | 17.49 A |
| Open Circuit Voltage (Voc) | 37.1 V | 37.3 V | 37.5 V | 37.7 V | 37.9 V | 38.1 V | 38.3 V |
| Short Circuit Current (Isc) | 18.31 A | 18.36 A | 18.41 A | 18.47 A | 18.52 A | 18.56 A | 18.6 A |
| Panel Efficiency | 20.30% | 20.50% | 20.70% | 20.90% | 21% | 21.20% | 21.40% |
| Power Tolerance (Positive) | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |||||||
| Electrical Data at NOCT | |||||||
| Maximum Power (Pmax) | 401 Wp | 405 Wp | 409 Wp | 413 Wp | 417 Wp | 420 Wp | 424 Wp |
| Voltage at Maximum Power (Vmpp) | 28.6 V | 28.8 V | 29 V | 29.2 V | 29.3 V | 29.5 V | 29.7 V |
| Current at Maximum Power (Impp) | 14.01 A | 14.06 A | 14.1 A | 14.15 A | 14.19 A | 14.23 A | 14.26 A |
| Open Circuit Voltage (Voc) | 35 V | 35.1 V | 35.3 V | 35.5 V | 35.7 V | 35.9 V | 36.1 V |
| Short Circuit Current (Isc) | 14.76 A | 14.8 A | 14.84 A | 14.88 A | 14.92 A | 14.96 A | 14.99 A |
| Temperature | 43±2 °C | ||||||
| Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |||||||
| Thermal Ratings | |||||||
| Operating Temperature Range | 40~85 °C | ||||||
| Temperature Coefficient of Pmax | 0.34 %/°C | ||||||
| Temperature Coefficient of Voc | 0.25 %/°C | ||||||
| Temperature Coefficient of Isc | 0.04 %/°C | ||||||
| Maximum Ratings | |||||||
| Maximum System Voltage | 1500 V | ||||||
| Series Fuse Rating | 30 A | ||||||
| Material Data | |||||||
| Panel Dimension (H/W/D) | 2384x1096x35 mm | ||||||
| Weight | 28.6 kg | ||||||
| Cell Type | Monocrystalline | ||||||
| Cell Number | 110 | ||||||
| Glass Type | Anti-reflection Coating, Tempered | ||||||
| Glass Thickness | 3.2 mm | ||||||
| Encapsulant Type | EVA | ||||||
| Frame Type | Anodized Aluminium Alloy | ||||||
| Junction Box Protection Class | IP 68 | ||||||
| Connector Type | MC4 | ||||||
| Cable Crossection | 4 mm2 | ||||||
➤15 year product warranty
➤ 25 year performance warranty with lowest degradation;
➤Minimized micro-cracks with innovative non-destructive cutting technology
➤Ensured PID resistance through cell process and module material control
➤Mechanical performance up to 6000 Pa positive load and 4000 Pa negative load





|
|
Mono PERC Vertex Trina Solar Tier 1 Pv Modules Monocrystalline Pv Cell 560W 580W Images |